Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Hospitality Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 379,977,540 | 7.0 | 33.06% | |
| 2 | – | 81,573,917 | 4.02 | 59.75% | |
| 3 | – | 46,460,623 | 4.63 | 44.81% | |
| 4 | hilton.com | – | 35,991,167 | 4.01 | 44.03% |
| 5 | hotels.com | – | 33,230,534 | 4.9 | 50.7% |
| 6 | – | 26,919,397 | 7.21 | 44.15% | |
| 7 | opentable.com | 1 | 26,733,875 | 4.25 | 51.4% |
| 8 | ihg.com | 1 | 22,428,172 | 3.65 | 46.79% |
| 9 |