Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Investment Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | forexfactory.com | – | 23,699,109 | 2.51 | 68.96% |
| 2 | – | 22,399,488 | 27.15 | 44.88% | |
| 3 | vanguard.com | – | 18,992,012 | 6.8 | 32.62% |
| 4 | upstox.com | 1 | 11,009,321 | 4.64 | 72.67% |
| 5 | bloomberght.com | 1 | 9,803,581 | 3.79 | 66.4% |
| 6 | apmex.com | 2 | 9,648,020 | 2.39 | 67.99% |
| 7 | trading212.com | 1 | 7,880,955 | 2.59 | 64.73% |
| 8 | justetf.com | 1 | 6,621,201 | 6.97 | 41.53% |
| 9 | bseindia.com | – | 6,075,799 | 7.04 | 56.62% |
| 10 | icicidirect.com | 3 | 5,731,576 | 14.3 | 42.06% |
| 11 | gs.im | 1 | 5,671,487 | 1.43 | 87.72% |
| 12 | mql5.com | 2 | 4,898,137 | 5.76 | 47.38% |
| 13 | 5paisa.com | 12 | 4,808,168 | 3.5 | 78.41% |
| 14 | comparic.pl | 1 | 4,584,967 | 1.89 | 65.17% |
| 15 | stockbit.com | 4 | 4,519,432 | 7.18 | 42.25% |
| 16 | hisse.net | – | 4,446,975 | 2.32 | 72.23% |
| 17 |