Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Market Research Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | tapresearch.com | – | 60,156,029 | 1.5 | 78.81% |
| 2 | – | 50,138,996 | 1.81 | 77.22% | |
| 3 | – | 47,649,534 | 2.81 | 60.03% | |
| 4 | decipherinc.com | – | 26,710,010 | 5.46 | 43.15% |
| 5 | purespectrum.com | 1 | 15,846,579 | 2.19 | 54.43% |
| 6 | 1 | 15,215,263 | 2.81 | 54.69% | |
| 7 | 1 | 13,877,192 | 3.59 | 28.0% | |
| 8 | cloudresearch.com | 1 | 13,291,352 | 7.49 | 69.52% |
| 9 | userinterviews.com | – | 12,315,144 | 4.68 | 42.53% |
| 10 | lifepointspanel.com | – | 11,115,264 | 5.96 | 37.47% |
| 11 | dynata.com | 1 | 9,075,103 | 2.2 | 63.02% |
| 12 | ncponline.com | 1 | 7,965,147 | 3.6 | 37.02% |
| 13 | surveyjunkie.com | 3 | 7,357,568 | 3.12 | 48.52% |
| 14 | gobranded.com | 1 | 6,978,064 | 6.79 | 38.65% |
| 15 | macromill.com | 2 | 6,755,414 | 9.21 | 25.42% |
| 16 | ssisurveys.com | 1 | 6,417,862 | 2.71 | 27.61% |
| 17 | apexfocusgroup.com | 3 | 5,718,337 | 1.94 | 59.91% |
| 18 |